Close

    Toppers of class X and XII 2024-2025

    CLASS X
    SNO NAME MARKS OBTAINED PERCENTAGE POSITION
    1 Ankush Shrivastav 479/500 95.8 I
    2 Samyak Milind Dhongade 467/500 93.4 II
    3 Ishaan Singh 464/500 92.8 III
    4 Libsha Mahendrakumar Chauragade 458/500 91.6 IV
    5 Sachidanand Ashok Singh 454/500 90.8 V
    6 Gaurav Sharma 454/500 90.8 V
    7 SatyaJeet Balasaheb Ambhore 454/500 90.8 V
    CLASS XII SCIENCE
    SNO NAME MARKS OBTAINED PERCENTAGE POSITION
    1 Prince Bhagwan Khobragade 448/500 89.6 I
    2 Gitanjali Prajapati 424/500 84.8 II
    3 Prathamesh Sudhakar Alode 420/500 84 III
    4 Nainsi Shankar Gautam 403/500 80.6 IV
    5 Astha Kumari 389/500 77.8 V
    CLASS XII COMMERCE
    SNO NAME MARKS OBTAINED PERCENTAGE POSITION
    1 Ridhika P Patharde 410/500 82 I
    2 Trishila P Thakur 384/500 76.8 II